- +420 725 399 533
- info@spzpolymer.cz
- Job Opportunities
Products | Description | Active Ingredients | Details |
---|---|---|---|
FR6964PS | Flame Retardant | Polymeric FR | Non-Migrating FR, extremely High stabilization package, low contribution to product density |
FR0003PS | Flame Retardant | Polymeric FR & Nucleating Agent | Cost effective FR MB with high temp. resistance, contains nucleating agent |
FR6919PS | Flame Retardant | Non-Polymeric FR | Cost effective FR MB with excellent thermal stability and FR performance |
FR0253PS | Flame Retardant | Non-Polymeric FR & Nucleating Agent | Cost effective FR MB with good temp. resistance, contains nucleating agent |
FR3985PS | Flame Retardant | Mix Polymeric & Non-Polymeric FR | Highly effective FR system MB for the production of contains XPS board |
FA0953PE | Foaming Agent | 40% Endothermic foaming agent | Highly effective foaming agent, creates a fine foam structure with small cells |
NU1811PS | Nucleating | 60% Talc | Highly concentrated, improves cell uniformity and reduces XPS foam density |
IP2696EV | Cell stabilizer | 50% of active ingredients | Designed to prevent cells collapse in extruded PS gas foamed articles |
IR9295PSK COLORS |
IR Black Different colors |
40% IR black | IR reflective (carbon black free) black MB Different colors for XPS according to customer requirements |
Products | Active Ingredients | Details |
---|---|---|
FR9239PS | Polymeric FR | A basic combi-batch of FR, synergist and stabilizers. replaces using of several powder additives. complies with DIN 4102 B2 and EN 13501-1 E |
FR9685PS | Non-Polymeric FR | High concentrated product, special ratio of synergist and stabilizers. Cost effective |
FR9390PS | Mix Polymeric & Non-Polymeric | FR masterbatch with a mix of polymeric and non-polymeric FR, synergist and stabilizers |
Products | Description | Active Ingredients Details |
---|---|---|
FR6421HP | Flame Retardant | Bromine based Cost effective MB, for thin boards. Based on polypropylene, complies with UL-94 V2 |
FR8719PP | Flame Retardant | Halogen free New generation HFFR MB that complies with UL-94 V2 |
CT5822PP | Filler | 75% Talc Fine Talc PP concentrate increases stiffness, density and temperature resistance of PP resins |
UV8534HP | UV | 20% HALS Special UV additive designed to protect PP sheets |
ST1550HP | Anti Static | Synergistic mixture Standard anti-static additive providing short and long term antistatic properties |
ST8902WB EU | Antistatic coating | Antistatic agents Cost effective standard antistatic waterborne emulsion for film and sheets |
IR9095PEK EU | NIR Black | Synergistic mixture Highly concentrated IR-detectable black MB, suitable for sheet extrusion and injection molding |
Products | Active Ingredients | Details |
---|---|---|
FR6844PE | Bromine based | FR MB for PP pipes. Complies with LSOH demand and UL-94 (1.6 mm) V2. CEI EN 692-2-4/1 standard approved. Available in Gray (FR6688PEG EU) |
FR0156PE | Bromine based | FR MB for PE pipes. complies with UL94 VO & V-2, GWIT (IEC 60695-2-13)-850°C |
FR0049PE FR8719PP |
Chlorine based Halogen Free |
FR MB for for PE & PP pipes. Complies with LSOH demand, and UL-94 (3.2 mm) V2, EN50086 and N61386 standard. Available in black (FR6878PEK) HFFR for PP pipes. Complies with UL-94 (1.6 mm) V2, EN 61386.1 (0.8mm), IEC 61034-2 and GWIT (IEC 60695-2-13) 960°C |
FR2655PE | Halogen Free | HFFR MB for PE pipes, complies with UL94 VO |
Products | Active Ingredients | Details |
---|---|---|
FR0156PE | Bromine based | Cost effective FR MB for PE films. Complies with DIN 4102 B2 & B1, NFPA 701 and EN 13823 Bs1d0 |
FR9321PE | Bromine based | Cost effective FR MB for PE films. Complies with DIN 4102 B2 and NFPA 701. with improved sealability properties |
FR3654PE FR0049PE |
Bromine based Chlorine based |
Highly effective FR MB for raffia, film, fiber and tarpaulin. Complies with DIN 4102 B2 & Bl and LPS 1207. Recommended for sealing aaplications. Cost effective FR MB for films.Complies with DIN 4102 B2, B1, UL94 VTM 0, NFPA 701 and EN 13501-1 |
FR8906PE FR9185PE FR7451PE |
Halogen Free Halogen free Halogen free |
Halogen Free MB for PE films up to 100 micron. complies with DIN 4102 B2 & B1, FMVSS302 and LPS 1207. Available for PP Fiber based on PP (FR9335PP) Cost effective HF MB for PE and PP films. complies with DIN 4102 B2 & B1, UL94 VTM-0, FMVSS302 and EN13501-1 class E New generation HF MB for PE & PP films and Raffia. complies with DIN 4102 B2, B1, UL94 VTM 0, NFPA 701 and EN 13501-1 |
FR0169PP | Halogen Free | A Halogen free MB that is dedicated to PP fiber application. complies with DIN 4102 B2 and UL94 VTM-2 |
Products | Active Ingredients | Details |
---|---|---|
FR6413PE | Bromine based | FR MB for PP. complies with UL94 VO & V2, DIN4102 B2 and GWIT (IEC 60695-2-13)-850°C |
FR0156PE | Bromine based | FR MB for Polyolefines. Complies with GWIT (IEC60695-2-13)-850°C, ASTM E-84 class A and UL94 VO &V2 |
FR2941PS | Bromine based | FR MB for PS/HIPS. Complies with UL94 VO and DIN4102 B1 |
FR0625SA | Bromine based | FR MB for ABS. Complies with UL94 VO and DIN4102 B1 |
FR8719PP | Halogen Free | HFFR for PP. Complies with UL-94 (1.6 mm) V2 and GWIT (IEC 60695-2-13)-960°C |
FR9369PP | Halogen Free | A halogen free compound, designed for plastic pallets. complies with UL94 V0, GWFI-960°C and LOI>37.5%. this compound is available in black under the grade FR9396PPK EU |
FR0368PP | Unique system | A halogen free compound, designed for plastic pallets, espacially for stadium seats. Complies with DIN 4102 B2 & B1, UL94 V2, BS 5852 Crib 5AS/NZS 1530.3, VKF BKZ 5.2, NF P 92-507 M2 and SI 755. a unique UV-Color MB system is used for this application |